<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk to Gadgets &#187; Twitter</title>
	<atom:link href="http://www.talktogadgets.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talktogadgets.com</link>
	<description>Computing, Made easy.. With your Daily Computing and gadgetic Dose!</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter App for Facebook Users</title>
		<link>http://www.talktogadgets.com/2009/08/twitter-app-for-facebook-users/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.talktogadgets.com/2009/08/twitter-app-for-facebook-users/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:15:42 +0000</pubDate>
		<dc:creator>Khaled R.Mousa</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advance Options]]></category>
		<category><![CDATA[Application Which Allows Users]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Which Allows Users]]></category>

		<guid isPermaLink="false">http://www.talktogadgets.com/?p=847</guid>
		<description><![CDATA[Facebook Finally Decided to Fulfil our requirements. Many Facebook Users were waiting for something like this. Facebook has finally Launched a Twitter application which will allow its users to Update and Amend their facebook and Twitter Accounts at the same time, In other words simultaneously. This App is fully Featured and makes sure to provide [...]]]></description>
		<wfw:commentRss>http://www.talktogadgets.com/2009/08/twitter-app-for-facebook-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter has 40% Babble Tweets !</title>
		<link>http://www.talktogadgets.com/2009/08/twitter-has-40-babble-tweets/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.talktogadgets.com/2009/08/twitter-has-40-babble-tweets/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:44:08 +0000</pubDate>
		<dc:creator>Khaled R.Mousa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[babble tweets]]></category>
		<category><![CDATA[informative tweets]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pear analytics]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter analysis]]></category>
		<category><![CDATA[twitter babbles]]></category>
		<category><![CDATA[twitter has 40% babble tweets]]></category>
		<category><![CDATA[twitter study]]></category>
		<category><![CDATA[twitter tweets]]></category>
		<category><![CDATA[twitter usage]]></category>
		<category><![CDATA[twitter users]]></category>

		<guid isPermaLink="false">http://www.talktogadgets.com/?p=825</guid>
		<description><![CDATA[An Analytics firm has conducted a study to know that for which purpose people were using the micro-blogging site Twitter and what they have found is that 40% of the twitter users are babbles. Moreover, most of the tweets are using twitter as an instant messaging platform and just 8.7% messages contain valuable information Related [...]]]></description>
		<wfw:commentRss>http://www.talktogadgets.com/2009/08/twitter-has-40-babble-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
